loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 15, 2024 717.68 33.59 37.90
T Bills-TBILL-182D Apr 15, 2024 187.83 8.79 -28.60
T Bills-TBILL-364D Apr 15, 2024 149.41 7.00 0.28
Commercial Paper-HDFC Bank Apr 15, 2024 99.92 4.68 0.33
Certificate of Deposits-ICICI Bank Apr 15, 2024 99.74 4.67 0.35
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 99.78 4.67 0.33
Certificate of Deposits-Bank of Baroda Apr 15, 2024 99.63 4.66 0.35
Certificate of Deposits-Canara Bank Apr 15, 2024 99.59 4.66 0.35
Certificate of Deposits-Axis Bank Apr 15, 2024 99.46 4.65 0.37
Commercial Paper-N A B A R D Apr 15, 2024 99.29 4.65 -0.43
Certificate of Deposits-Indian Bank Apr 15, 2024 99.35 4.65 -0.63
Certificate of Deposits-Union Bank (I) Apr 15, 2024 98.80 4.63 -1.18
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2024 98.54 4.61 -1.25
Reverse Repo-C C I Apr 15, 2024 82.85 3.88 -26.89
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 5.25 0.25 0.14
Net CA & Others-Net CA & Others Apr 15, 2024 -0.32 -0.04 -108.48